End Game

The regular season is over.  With some issue with games not getting played in the end, a huge thanks to Mike H for his hard work and dilligence in poking/prodding folks across the finish line. 

With that said, much congratulations to our 8 playoff teams.  In the AL we will see the Chicago White Sox face off against the Baltimore Orioles and the Tampa Bay Rays face off against the Los Angeles Angels.  In the NL, the Milwaukee Brewers face the Washington Nationals and the Colorado Rockies face the Houston Astros.

I have updated the web version of the 2008 season and the league encyclopedia/record books. I know Mike is also working on updates the the other league files.  Have a look at the sutff we’ve put together.

Standings as of 9/20

[1]AL East                     WON LOST  PCT   GB  MAGIC#  
2008 Tampa Bay TBA[4]           99  54  .647 —-    19       
2008 Baltimore BAA[4]           83  56  .597  9.0              
2008 New York (AL) NYA[4]       59  84  .413 35.0             
2008 Toronto TOA[4]             44  89  .331 45.0              
2008 Boston BOA[4]              21  45  .318 34.5              
[1]AL Central                  WON LOST  PCT   GB  MAGIC#  
2008 Chicago (AL) CHA[4]       101  44  .697 —-    15        
2008 Kansas City KCA[4]         57  52  .523 26.0              
2008 Detroit DEA[4]             58  68  .460 33.5              
2008 Minnesota MNA[4]           69  83  .454 35.5              
2008 Cleveland CLA[4]           37  47  .440 33.5              
[1]AL West                     WON LOST  PCT   GB  MAGIC#  
2008 Los Angeles(AL) LAA[4]     98  57  .632 —-    21       
2008 Seattle SEA[4]             59  71  .454 26.5              
2008 Oakland OAA[4]             52  72  .419 30.5             
2008 Texas TEA[4]               30  44  .405 27.5              
[1]NL East                     WON LOST  PCT   GB  MAGIC#  
2008 Washington WAN[4]         101  58  .635 —-  *WON*       
2008 Florida FLN[4]             80  72  .526 17.5              
2008 New York (NL) NYN[4]       60  87  .408 35.0              
2008 Philadelphia PHN[4]        43 107  .287 53.5              
2008 Atlanta ATN[4]             29 127  .186 70.5              
[1]NL Central                  WON LOST  PCT   GB  MAGIC#  
2008 Milwaukee MLN[4]          102  45  .694 —-    20       
2008 Houston HON[4]             86  50  .632 10.5             
2008 Cincinnati CIN[4]          66  54  .550 22.5              
2008 Pittsburgh PIN[4]          74  61  .548 22.0              
2008 St. Louis SLN[4]           85  71  .545 21.5              
2008 Chicago (NL) CHN[4]        24  41  .369 37.0              
[1]NL West                     WON LOST  PCT   GB  MAGIC#  
2008 Colorado CON[4]            95  46  .674 —-    11        
2008 Los Angeles(NL) LAN[4]     76  72  .514 22.5              
2008 Arizona ARN[4]             56  57  .496 25.0              
2008 San Diego SDN[4]           64  69  .481 27.0              
2008 San Francisco SFN[4]       47  72  .395 37.0              
[1]AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2008 Baltimore BAA[4]           83  56  .597 —-    36 
2008 Kansas City KCA[4]         57  52  .523 11.0       
2008 Detroit DEA[4]             58  68  .460 18.5       
2008 Minnesota MNA[4]           69  83  .454 20.5       
2008 Seattle SEA[4]             59  71  .454 19.5       
2008 Cleveland CLA[4]           37  47  .440 18.5       
[1]NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2008 Houston HON[4]             86  50  .632 —-    36 
2008 Cincinnati CIN[4]          66  54  .550 12.0       
2008 Pittsburgh PIN[4]          74  61  .548 11.5       
2008 St. Louis SLN[4]           85  71  .545 11.0       
2008 Florida FLN[4]             80  72  .526 14.0       
2008 Los Angeles(NL) LAN[4]     76  72  .514 16.0       

Standings as of 8/24

[1]LEAGUE STANDINGS FOR 2008 ICBL

[1]AL East                     WON LOST  PCT   GB  MAGIC#  
2008 Tampa Bay TBA[4]           83  43  .659 —-    46       
2008 Baltimore BAA[4]           81  55  .596  7.0              
2008 New York (AL) NYA[4]       39  62  .386 31.5             
2008 Toronto TOA[4]             39  82  .322 41.5              
2008 Boston BOA[4]              13  34  .277 30.5              
[1]AL Central                  WON LOST  PCT   GB  MAGIC#  
2008 Chicago (AL) CHA[4]        63  28  .692 —-    84        
2008 Cleveland CLA[4]           28  16  .636 11.5              
2008 Detroit DEA[4]             39  46  .459 21.0              
2008 Minnesota MNA[4]           58  75  .436 26.0              
2008 Kansas City KCA[4]         23  31  .426 21.5              
[1]AL West                     WON LOST  PCT   GB  MAGIC#  
2008 Los Angeles(AL) LAA[4]     71  43  .623 —-    62       
2008 Seattle SEA[4]             43  50  .462 17.5              
2008 Texas TEA[4]               24  32  .429 18.0              
2008 Oakland OAA[4]             21  30  .412 18.5             
[1]NL East                     WON LOST  PCT   GB  MAGIC#  
2008 Washington WAN[4]          74  54  .578 —-    39        
2008 Florida FLN[4]             75  65  .536  5.0              
2008 New York (NL) NYN[4]       44  67  .396 21.5              
2008 Philadelphia PHN[4]        19  50  .275 25.5              
2008 Atlanta ATN[4]             25 118  .175 56.5              
[1]NL Central                  WON LOST  PCT   GB  MAGIC#  
2008 Milwaukee MLN[4]           95  45  .679 —-    41       
2008 Houston HON[4]             86  50  .632  7.0             
2008 Pittsburgh PIN[4]          63  49  .563 18.0              
2008 Cincinnati CIN[4]          61  50  .550 19.5              
2008 St. Louis SLN[4]           67  57  .540 20.0              
2008 Chicago (NL) CHN[4]        15  27  .357 31.0              
[1]NL West                     WON LOST  PCT   GB  MAGIC#  
2008 Colorado CON[4]            86  41  .677 —-    27        
2008 Arizona ARN[4]             53  50  .515 21.0              
2008 Los Angeles(NL) LAN[4]     52  58  .473 25.5              
2008 San Diego SDN[4]           55  62  .470 26.0              
2008 San Francisco SFN[4]       43  68  .387 35.0 
              

[1]AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2008 Cleveland CLA[4]           28  16  .636  7.0   105 
2008 Baltimore BAA[4]           81  55  .596 —-       
2008 Seattle SEA[4]             43  50  .462 16.5       
2008 Detroit DEA[4]             39  46  .459 16.5       
2008 Minnesota MNA[4]           58  75  .436 21.5       
2008 Texas TEA[4]               24  32  .429 17.0       
2008 Kansas City KCA[4]         23  31  .426 17.0       
[1]NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2008 Houston HON[4]             86  50  .632 —-    50 
2008 Pittsburgh PIN[4]          63  49  .563 11.0       
2008 Cincinnati CIN[4]          61  50  .550 12.5       
2008 St. Louis SLN[4]           67  57  .540 13.0       
2008 Florida FLN[4]             75  65  .536 13.0       
2008 Arizona ARN[4]             53  50  .515 16.5       

 

The CM’s as I have them..

More to come as I have them..

AL East
2008-bal-cms
2008-bos-cms
2008-nyy-cms
2008-tb-cms
2008-tor-cms

AL Central
2008-cha-cms
2008-det-cms
2008-kc-cms
2008-min-cms

AL West
2008-sea-cms

NL East
2008-atl-cms
2008-phi-cms
2008-was-cms

NL Central
2008-cin-cms
2008-mil-cms
2008-stl-cms

NL West
2008-ari-cms
2008-col-cms1 
2008-lad-cms
2008-sf-cms
2008-sd-cms

 

 

League File Update…

This file is the updated file through 5/21.  If you have problems importing a manager file, please remember there is an error with the dice/splits animated fielding chart.  You may have to enable or disable it depending on the manager file in question.

2008ic-5-21-2008

Changes Afoot…

I’ve swapped servers due to issues with the old one…  I am working to get everything back up and running.  I’ve posted the transations link, Constitution and 2008 season for now…